25 June 2024 - 27 June 2024
Mostar, Bosnia And Herzegovina
CONNECTO 2024
Registration
Closed since 24 June 2024
Location
Bišće polje b.b
88000 Mostar, Bosnia And Herzegovina
Meetings
Participants | 209 |
Meetings | 176 |
Participants
Bosnia And Herzegovina | 214 | |
Serbia | 14 | |
Croatia | 10 | |
Montenegro | 7 | |
United Kingdom | 5 | |
Sweden | 3 | |
Slovenia | 3 | |
Greece | 3 | |
Latvia | 2 | |
Nigeria | 2 | |
China | 2 | |
Hungary | 2 | |
Bulgaria | 2 | |
Spain | 2 | |
Germany | 2 | |
Belgium | 2 | |
Denmark | 1 | |
Norway | 1 | |
Switzerland | 1 | |
South Korea | 1 | |
Albania | 1 | |
Israel | 1 | |
United States | 1 | |
Italy | 1 | |
Australia | 1 | |
Portugal | 1 | |
Austria | 1 | |
North Macedonia | 1 | |
Pakistan | 1 | |
Ukraine | 1 | |
Total | 289 |
Participants
Company | 164 | |
Other | 29 | |
Association/Agency | 29 | |
Start-up | 24 | |
Authority/Government | 19 | |
Freelancer | 10 | |
University | 9 | |
R&D Institution | 5 | |
Total | 289 |
Profile views
Before event | 3677 |
After event | 145 |
Total | 3822 |